Home   The Class   Register   Regattas   Results   Photos   Letters   For Sale   Links   Contacts  Archive  

 

 

2010 North island champs
    
Combined results from Turangi and Taupo
   

Turangi

Taupo

   
Sailor Sail # R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total Place
Steve Ashley NZL241 2 2 1 5 1 7 1 3 4 3 7 1 1 1 1 26 1
Thomas Block NZL252/NZL900 10 1 2 1 3 3 6 6 2 2 1 3 5 2 2 34 2
Dave Aarons NZL233 5 8 9 2 7 5 4 4 1 1 3 2 2 3 3 47 3
Brian Taylor NZL229 1 6 6 12 4 4 5 7 3 4 4 4 3 8 5 56 4
Alexis Reeves NZL243 11 4 3 4 2 8 3 5 9 13 8 7 4 6 7 70 5
Pat Ashby NZL221 9 5 8 10 6 1 8 2 9 13 2 6 7 4 6 73 6
Trevor Simkin NZL238 6 10 10 8 10 11 9 9 13 13 5 5 6 5 4 100 7
? NZL253 3 7 5 6 8 2 2 1 13 13 13 13 13 13 13 105 8
Graham Davey NZL248 4 3 4 3 5 6 7 8 13 13 13 13 13 13 13 110 9
Kerry Check   NZL249 8 13 11 9 12 12 12 11 9 13 6 8 8 7 8 121 10
Brent Harsant NZL151 7 9 7 7 9 10 10 8 13 13 13 13 13 13 13 135 11
? NZL224 12 11 13 11 11 9 11 10 13 13 13 13 13 13 13 153 12
 

PLEASE NOTE

As per the ISAF or Yachting New Zealand "Racing Rules of Sailing" rule A9
Turangi - dns, dnf, dsq scored as 13 points (last place at Turangi regatta plus 1 point)
Taupo - dns, dnf, dsq scored as 9 points (last place at Taupo regatta plus 1 point)
- dnc scored as 13 points (last place in whole series plus 1 point)
Remember you have to be in the starting area at the time of the start to score a dns. On the beach is dnc
Therefore these results are possibly not 100% correct, but the best I could do with the info I was given!
 
please read the Notes on Regatta Results
 
 

<back     ^top